MARKET MAP
Saturday, October 4, 2025 | 9am-2pm

| 36 | Nature’s Edge |
| 35 | Hazy Pottery |
| 34 | Marina Crawford |
| 33 | Tree to Table |
| 32 | Huckleberry Studio |
| 31 | Halfmoon Woodwork |
| 30 | Reiki and Creation |
| 29 | The Figgin Lip Balm Co |
| 28 | ReWilding Roses |
| 27 | Lunar Sun Creations |
| 26 | Purely Planted Food |
| 25 | The Good Loaf |
| 24 | Blackburn Honey |
| 23 | Dee’s Famous Fudge |
| 22 | Sidewalk Space |
| 21 | Bruinwood |
| 20 | Salt Air Designs |
| 19 | Shadowblix |
| 18 | Mycelyum |
| 17 | Snail Maille |
| 16 | Pure Body Care |
| 15 | Shey Smith |
| 14 | Forget Me Not Soap |
| 38 | Nougatine |
| 39 | Christopher Norman Chocolate |
| 40 | Crochet Headquarters |
| 41 | Moe & Syd |
| 42 | Artisans Way Organics |
| 43 | Granes Fine Foods |
| 44 | The Farm |
| 45 | Felt You Up |
| 46 | Seating |
| 47 | Sinku Shack |
| 48 | Mama Musey |
| 49 | Nibbles |
| 50 | Japanese Bakery |
| 51 | EATSWEST |
| 52 | Jind’s Rasoi |
| 53 | Heart and Sol |
| 54 | Seating |
| 55 | Walker Creek Farm |
| 56 | Grounded Acres |
| 57 | Grounded Acres |
| 58 | Haines Apiaries |
| 59 | Swiya Farms |
| 60 | Haines Apiaries |
| 61 | Paradise Valley |
| 62 | Paradise Valley |
| 63 | Gladiator |

Sechelt Farmers’ & Artisans Market acknowledges that we and our members largely operate on unceded Indigenous territories of the shíshálh swíya (Sechelt), Cayuse, Umatilla and Walla Walla people. We welcome you to visit www.whose.land to learn about the territories where you work and live.
